A.2Packages and features
The limits and features of the four packages, Free, Starter, Pro and Growth, as the panel's plan comparison describes them.
- Menu:
- Appendices
- Updated:
- 2026-10-15
Overview
This table shows the limits and features of the four packages: Free, Starter, Pro and Growth. It has no prices. For prices and the current figures, open Subscription, then Plans; the Plans page shows what is current.
The figures here are as of this edition of the guide. ShopGoti can change package figures and prices, so when in doubt, check the Plans page.
The Free package includes cash on delivery (COD) only. It has no own bKash or Nagad payment and no card or wallet gateway.
Limits
| Item | Free | Starter | Pro | Growth |
|---|---|---|---|---|
| Products | 50 | Unlimited | Unlimited | Unlimited |
| Orders / month | 30 | 500 | 3,000 | 12,000 |
| Media storage | 200 MB | 5 GB | 10 GB | Unlimited |
| Third-party couriers | No | 1 | 2 | Unlimited |
| Payment gateway slots | 1 | 2 | 3 | Unlimited |
| Staff seats (owner included) | 1 | 3 | 5 | 20 |
| Landing pages | No | 5 | 20 | Unlimited |
| SMS units / month | No | 500 (coming) | 1,000 (coming) | 1,500 (coming) |
Features
| Feature | Free | Starter | Pro | Growth |
|---|---|---|---|---|
| Free subdomain | Yes | Yes | Yes | Yes |
| Own domain | No | Yes | Yes | Yes |
| Preset themes | Yes | Yes | Yes | Yes |
| Theme builder | No | No | Yes | Yes |
| Spotlight | No | No | No | Yes |
| Turbo storefront | No | No | No | Yes |
| Orders, products, categories, brands | Yes | Yes | Yes | Yes |
| Customers and reviews | Yes | Yes | Yes | Yes |
| Direct chat (buyer and shop) | No | Yes | Yes | Yes |
| Promo codes | Yes | Yes | Yes | Yes |
| Abandoned carts | Yes | Yes | Yes | Yes |
| Store insights (visitor analytics) | No | No | No | Yes |
| Cash on delivery | Yes | Yes | Yes | Yes |
| Own bKash / Nagad | No | Yes | Yes | Yes |
| Delivery zones and charges | Yes | Yes | Yes | Yes |
| Own courier or rider | Yes | Yes | Yes | Yes |
| Courier booking (Pathao, Steadfast) | No | Yes | Yes | Yes |
| SSLCommerz (your own account) | No | Yes | Yes | Yes |
| Other card and wallet gateways (bKash gateway, Nagad, aamarPay) | No | Coming | Coming | Coming |
| Checkout phone OTP | No | Coming | Coming | Coming |
| SMS order confirmations | No | Coming | Coming | Coming |
| Telegram new-order alerts | No | Yes | Yes | Yes |
| Fraud blocklist | No | Yes | Yes | Yes |
| Fake-COD check (courier delivery history) | No | Coming | Coming | Coming |
| Staff roles | Yes | Yes | Yes | Yes |
| Commission on sales | 0% | 0% | 0% | 0% |
Tips and common mistakes
- "Coming" means the feature is not live yet. It may be in the package, but you cannot use it today.
- "Unlimited" means there is no set limit. Where a number is shown, that number is the limit.
- A padlock in the menu means the plan does not include the feature. Theme Builder, Landing Pages, Spotlights and Abandoned carts can show one. The Abandoned carts row is in every package in this table, but a shop whose live settings do not include it can still see a padlock on that menu.
- Changing a package is an Owner task. See Your account card.
Related pages
- Roles and permissions — which roles see which menus
- Common problems and messages — the messages that appear when a limit is reached
- Order list — where the orders count appears